Il P-7500 è il nostro amplificatore di potenza stereo di classe AB modello di punta che offre prestazioni di guida eccezionali. Lo stadio di amplificazione di potenza utilizza un'architettura a transistor di potenza push-pull a 10 paralleli, fornendo una potenza di uscita nominale di 300 W / 8 ohm che supera di gran lunga quella dei modelli convenzionali. Vantando un impressionante rapporto segnale/rumore di 130 dB e un fattore di smorzamento di 1.000, può pilotare senza sforzo enormi altoparlanti e creare ricreazioni musicali traboccanti di energia. Il P-7500 tira fuori il meglio da qualsiasi diffusore, permettendoti di godere di paesaggi sonori mai sperimentati prima.
Caratteristiche Tecniche
| Rated Output (20 – 20,000 Hz, 0.05%) | Load | Normal / bi-amping connection | Bridged connection | 
|---|---|---|---|
| 8 ohms | 300 W | 1200 W*1 | |
| 4 ohms | 600 W*1 | 1800 W*1 | |
| 2 ohms | 900 W*1 | - | |
| Total Harmonic Distortion | |||
| (20 – 20,000 Hz) | |||
| Normal / bi-amping connection | 2 ohms | 0.05% | 0.05% | 
| 4 to 16 ohms | 0.03% | 0.05% | |
| Bridged connection | 4 to 16 ohms | 0.05% | 0.05% | 
| Intermodulation Distortion | 0.01% | ||
| Frequency Response | |||
| At rated output | 20 – 20,000 Hz (+0, –0.2 dB) | ||
| At 1 W output | 0.5 – 160,000 Hz (+0, –3.0 dB) | ||
| Damping Factor | Normal / bi-amping connection | ||
| 1,000 or greater | |||
| Input Impedance | BALANCED / LINE input | ||
| 40 kilohms / 20 kilohms | |||
| Input Sensitivity | |||
| Output | At rated output | At 1 W output | |
| Normal / bi-amping connection | 1.95 V | 0.11 V | |
| Bridged connection | 3.90 V | 0.11 V | |
| Signal-to-Noise Ratio | |||
| (A-weighted, input shorted) | |||
| Gain Switch at MAX / at –12 dB | 130 dB / 135 dB | ||
| Gain | |||
| Gain switch MAX | |||
| -3 dB | -6 dB | -12 dB | |
| Normal / bi-amping / bridged connection | 28 dB | 25 dB | 22 dB | 
| 16 dB | |||
| Power Meters | |||
| Format | Logarithmic scale | ||
| Display range | -∞ to +3 dB | ||
| Peak hold time | 3 sec. / ∞ | ||
| During bridged connection | Displays same value for left and right | ||
| Power Requirements | 120/220/230 V AC, 50/60 Hz | ||
| Power Consumption | |||
| Idle | 142 W | ||
| In accordance with IEC 62368-1 | 450 W | ||
| Stand-by | 0.3 W | ||
| Maximum Dimensions | |||
| Width | 465 mm (18.3”) | ||
| Height | 238 mm (9.4”) | ||
| Depth | 515 mm (20.3”) | ||
| Mass | |||
| Net | 49.0 kg (108.1 lbs) | ||
| In shipping carton | 58 kg (128 lbs) | 
          
               
               