Progettato e prodotto in Giappone, l'AVR-X6800H gestisce 11,4 canali di amplificazione per un'esperienza di alto livello. Con Dolby Atmos e DTS:X, oltre a IMAX Enhanced e Auro 3D, l'AVR-X6800H avvolge spazi abitativi più ampi con un audio 3D mozzafiato. Con HEOS® Built-in, riproduci in streaming in modalità wireless la tua musica preferita.
- 11,4 canali
- 140 W per canale
- 8K UltraHD
- Audio 3D
- HEOS® integrato
- Sette ingressi HDMI
Caratteristiche Tecniche
Caratteristica | Valore |
---|---|
DTS HD Master | Yes |
DTS:X | Yes |
DTS:X Pro | Yes |
DTS Neo:6 | No |
DTS Neural:X | Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD | Yes |
Dolby Atmos | Yes |
Dolby Atmos Height Virtualization | Yes |
Dolby Atmos Music | Yes |
Dolby ProLogic II | No |
Dolby Surround | Yes |
Auro 3D | Yes |
360 Reality Audio | Yes |
MPEG H | Yes |
Multichannel Stereo | Yes |
Max. number of processing (preamp) channels | 13.4 |
Sound Enhancements | Network |
HDMI Inputs: Back, Front | 7 / No |
HDCP2.3 support | Yes |
HDMI Outputs: Main, Zone | 2 / 1 |
Video conversion Analog -> HDMI | Yes |
HDMI to HDMI Scaling | 1080P/4K to 8K |
HDMI 2.1: 8K/60 Hz AB / 4K/120 Hz AB | Yes / Yes |
8K/60Hz AB / 4K/120Hz AB Pass-Through In/Out | 7 / 2 (up to 40Gbps) |
HDMI 2.0: 3D / 4K / CEC / ARC / InstaPrevue | Yes / Yes / Yes / Yes / No |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes |
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / No |
3D Signal Pass-Through | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes / Yes / Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI Pass-Though in Standby Mode | Yes |
CEC | Yes |
DSD Audio capability | Yes |
Audio Return Channel | ARC, eARC |
Auto LipSync | Yes |
Multi-room / CI | Others |
Inputs Outputs | |
VIDEO | |
Composite In / Out | 2 / No |
Component In / Out | 1 / No |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out: Video / HDMI | No / Yes |
AUDIO | |
Analog In, Out | 6 / No |
Phono (MM) In | Yes |
Digital in: Optical/Coaxial | 2 / 2 |
Multi-Room Out: Analog/Digital | 2 / No |
Multichannel Pre-out | Yes (13.4) |
Subwoofer Out | 4 (independent) |
OTHER | |
Speaker Terminal: Gold-Plated Screw / Regular Screw | Yes / No |
Number of Speaker Terminals | 13 |
Speaker A / B | assignable |
Bi-amp drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
USB Power Supply on Rear Panel | Yes |
AM/FM Tuner | Yes |
Specifications | |
Number of Power Amps | 11 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 140 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 175 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 250 W |
General | |
Metal Front Panel | Yes |
System Remote Control | RC-1256 |
Pre-programmed / Learnable / LCD Display | Yes / No / No |
Power Consumption in W | 750 |
Power Consumption No-Sound (ECO On / Off) in W | 65W / 110W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions | |
Antenna:Horizontal:(W x D x H) in mm | 17.1× 15.3 × 6.6 |
Antenna:Vertical :(W x D x H) in mm | ( 17.1 x 15.3 x 9.3) |
w/o Antenna :(W x D x H) in mm | ( 17.1 x 14.9 x 6.6) |
Carton Dimensions (Packaging) (W x D x H) in Inches) | 20.9 x 18.3 x 11.9 (in) |
Weight in LBS | 34.4 |
Weight in LBS (Packaging) | 40.1 |
Power Supply | AC 120 V, 60 Hz |
Speaker Impedance | 4–16Ω/ohms |
Pre-Amplifier Section | |
Input Sensitivity | 200 mV |
Frequency Response | 10 Hz–100 kHz — +1, –3dB (Direct mode) |
S/N Ratio | 102dB (IHF-A weighted, Direct mode) |
FM section | |
Tuning Frequency Range | 87.5–107.9 MHz |
AM section | |
Tuning Frequency Range | 520 kHz–1710 kHz |
UPC Code | 747192140359 |