Creato per celebrare il nostro 50° anniversario, l'A-300 ridefinisce l'ideale per gli amplificatori di potenza in Classe A. 20 MOS-FET di potenza push-pull paralleli nello stadio di uscita migliorano le prestazioni del 25% rispetto ai modelli convenzionali con uscite di 125 W su 8 ohm, 250 W su 4 ohm, 500 W su 2 ohm e 1.000 W su 1 ohm che preparare il terreno per un'invidiabile guida a tensione costante. L'amplificatore di ingresso bilanciato completamente discreto raggiunge un livello di silenziosità che ti farà dimenticare che stai utilizzando apparecchiature audio per la riproduzione. L'impareggiabile espressività dell'A-300 ti consente di goderti i brani più squisiti dei più grandi compositori del mondo.
Caratteristiche Tecniche
| Rated Output (20 - 20,000 Hz, 0.05%) | Load | Normal/Bi-amping Connection | Bridged Connection |
|---|---|---|---|
| 8 ohms | 125 W | 500 W | |
| 4 ohms | 250 W*1 | 1,000 W*1 | |
| 2 ohms | 500 W*1 | 2,000 W*1 | |
| 1 ohm | 1,000 W*1 | - | |
| Total Harmonic Distortion | |||
| (20 - 20,000 Hz) | |||
| Normal/Bi-amping Connection | 2 ohms | 0.05% | - |
| 4 to 16 ohms | 0.03% | 0.05% | |
| Bridged Connection | 4 to 16 ohms | 0.05% | - |
| Intermodulation Distortion | 0.01% | ||
| Frequency Response | |||
| At rated output | 20 - 20,000 Hz (+0, -0.2 dB) | ||
| At 1 W output | 0.5 - 160,000 Hz (+0, -3.0 dB) | ||
| Damping Factor | 1,000 or greater | ||
| Input Impedance | |||
| BALANCED / LINE input | 40 kilohms / 20 kilohms | ||
| Input Sensitivity | |||
| Output | At rated output | At 1 W output | |
| Normal/Bi-amping Connection | 1.26 V | 0.11 V | |
| Bridged Connection | 1.26 V | 0.056 V | |
| Signal-to-Noise Ratio | |||
| (A-weighted, input shorted) | |||
| Gain switch at MAX / -12 dB | 130 dB / 135 dB | ||
| Gain | |||
| Normal/Bi-amping Connection | 28 dB | 25 dB | 22 dB |
| Power Meter | |||
| Format | Logarithmic scale | ||
| Display range | -∞ to +3 dB | ||
| Hold time | 1 sec. / ∞ switchable | ||
| Power Requirements | |||
| 120/220/230 V AC, 50/60 Hz | (Voltage as indicated on rear panel) | ||
| Power Consumption | |||
| Idle | 230 W | ||
| In accordance with IEC 62368-1 | 270 W | ||
| Stand-by | 0.3 W | ||
| Maximum Dimensions | |||
| Width | 465 mm (18.3”) | ||
| Height | 240 mm (9.4”) | ||
| Depth | 515 mm (20.3”) | ||
| Mass | |||
| Net | 46.0 kg (101.4 lbs) | ||
| In shipping carton | 55 kg (122 lbs) |
