Stato Usato: Ottime Condizioni
Caratteristiche Tecniche
| Caratteristica | Valore |
|---|---|
| Channels | 7.2 |
| Power (8ohms 20-20kHz, 0.8%, 2 Channels Driven, FTC) / CH | 110W |
| Power (8ohms 20-20kHz 0.05%) / Ch | - |
| THX Certified | ✓ |
| Continuous 6ohms Rated | ✓ |
| Certified 4ohms performance | ✓ |
| All Discrete Circuitry | ✓ |
| 3-Stage Inverted Darlington Circuitry | ✓ |
| PUSH-PULL Design | - |
| Independent Block Construction (Amp/Preprocessor) | - |
| Toroidal Transformer | - |
| Independent Power Supply | - |
| Bi-amp Capability For Front | ✓ |
| BTL Capability For Front | - |
| DOLBY Decoder | True HD, DD Plus |
| DTS Decoder | DTS-HD Master Audio |
| Dolby PLIIz | ✓ |
| ONKYO GAME Surround Modes | ✓ |
| DTS Surround Sensation Speaker/Headphone | -/- |
| Neural Surround | - |
| THX Processing Mode | ✓ |
| Audyssey DSX | ✓ |
| Audyssey Dynamic EQ | ✓ |
| Audyssey Dynamic Volume | ✓ |
| Direct/Pure Mode | ✓/✓ |
| Music Optimizer | ✓ (Advanced) |
| 192K/24 Bit DACs | ✓ (Burr-Brown) |
| VLSC | - |
| isf Certified Calibration Control | - |
| Power Output (Front L/R) | 110 W + 110 W (8 ohms, 20 Hz-20 kHz, 0.08%, 2 channels driven, FTC) |
| Power Output (Front L/R, 6 ohms) | 130 W + 130 W (6 ohms, 1 kHz, 0.1%, 2 channels driven, FTC) |
| Power Output (Center) | 110 W (8 ohms, 20 Hz-20 kHz, 0.08%, 2 channels driven, FTC) |
| Power Output (Center, 6 ohms) | 130 W (6 ohms, 1 kHz, 0.1%, 2 channels driven, FTC) |
| Power Output (Surround L/R) | 110 W + 110 W (8 ohms, 20 Hz-20 kHz, 0.08%, 2 channels driven, FTC) |
| Power Output (Surround L/R, 6 ohms) | 130 W + 130 W (6 ohms, 1 kHz, 0.1%, 2 channels driven, FTC) |
| Power Output (Surround Back L/R) | 110 W + 110 W (8 ohms, 20 Hz-20 kHz, 0.08%, 2 channels driven, FTC) |
| Power Output (Surround Back L/R, 6 ohms) | 130 W + 130 W (6 ohms, 1 kHz, 0.1%, 2 channels driven, FTC) |
| Dynamic Power | 250 W (3 ohms, 1 ch) |
| 220 W (4 ohms, 1 ch) | |
| 130 W (8 ohms, 1 ch) | |
| Total Harmonic Distortion (THD) | 0.08% (20 Hz-20 kHz, Half power) |
| Damping Factor | 60 (Front, 1 kHz, 8 ohms) |
| Input Sensitivity | 200 mV/47 k-ohms (Line) |
| 2.5mV/47 k-ohms (Phono MM) | |
| Frequency Response | 5 Hz-100 kHz/+1 dB, -3 dB (Direct Mode) |
| Tone Control | ±10 dB, 50 Hz (Bass) |
| ±10 dB, 20 kHz (Treble) | |
| Signal to Noise Ratio | 106 dB (Line, IHF-A) |
| 80 dB (Phono MM, IHF-A) | |
| Speaker Impedance | 4-16 ohms or 6-16 ohms |
| No. of Channels | 7.2 |
| Dolby Digital | Yes |
| Dolby Digital Plus | Yes |
| Dolby TrueHD | Yes |
| Dolby Pro Logic IIz | Yes |
| DTS-HD Master Audio | Yes |
| Audessy DSX | Yes |
| THX Processing Mode | Yes |
| Direct/Pure Mode | Yes |
| THX Certified | Yes, THX Select2 Plus |
| D/A Conversion | 192K/24-bit Burr Brown |
| Video Input Sensitivity | 1 Vp-p/75 ohms (Component) |
| 0.7 Vp-p/75 ohms (Component PB/CB, PR/CR) | |
| 1 Vp-p/75 ohms (Composite) | |
| Frequency Response | 5 Hz-100 MHz, -3dB (Component Video) |
| Convenience | Speaker Selector |
| Multi Room/Source | Yes |
| AM/FM Tuner | 40 Preset Stations |
| FM Tuning Frequency Range | 87.5 MHz-107.9 MHz |
| AM Tuning Frequency Range | 530 kHz-1,710 kHz |
| FM Sensitivity | 23 µV |
| Remote Control | IR Wireless |
| Connectors (Inputs) | HDMI 1.4a x 8 (7+1) |
| Phono Input x 1 | |
| Audio Input x 8 | |
| Digital Optical Audio x 2 | |
| Digital Coaxial Audio x 3 | |
| Composite Video Input x 5 | |
| S-Video x 4 | |
| Component Video (Y, Pb, Pr) x 2 | |
| iPod Ready (Direct USB input, Optional UP-A1) | |
| HD Radio Ready (Optional UP-HT1) | |
| Connectors (Outputs) | HDMI 1.4a x 2 |
| Audio Output x 1 | |
| Composite Video Output x 1 | |
| S-Video x 1 | |
| Component Video (Y, Pb, Pr) x 1 | |
| Zone 2 Line Out (RCA L/R Pair) x 1 | |
| Subwoofer Pre-Out x 2 | |
| Other Ports | RS-232 Port x 1 |
| IR Input x 1 | |
| USB Port (Front) x 1 | |
| PC Input (15 pin D-sub) x 1 | |
| Ethernet Port x 1 | |
| RI System Control x 1 | |
| Universal Port (For optional iPod dock or HD Radio receiver) x 1 | |
| 12V Trigger x 1 | |
| Video Input Conversion | Marvell Qdeo Analog to HDMI Upconversion |
| Video Input Upscaling | Marvell Qdeo 4K (3480 x 2160) Upscaling (also up to 1080p) |
| Power Requirements | AC 120 V ~ 60 Hz |
| Power Consumption | 6.3 A |
| Dimensions (W x H x D) | 435 x 174 x 379 mm (17.1 x 6.9 x 14.9 ins.) |
| Weight | 12.2 kg, 26.9 lbs. |
