L'amplificatore integrato MA252 è il primo amplificatore integrato ibrido di McIntosh. Prendendo spunto dal design retrò dal leggendario amplificatore valvolare McIntosh MC275, il MA252 combina il meglio del design dei circuiti a valvole e a stato solido per creare un amplificatore che è sia visivamente che sonoramente sbalorditivo.
Caratteristiche Tecniche
| Power Output per Channel | |
|---|---|
| 100 Watts into 8 Ohms | |
| 160 Watts into 4 Ohms |
| Number of Channels | Speaker Impedance |
|---|---|
| 2 | 4 or 8 Ohms |
| Rated Power Band | Total Harmonic Distortion |
|---|---|
| 20Hz to 20kHz | 0.03% |
| Dynamic Headroom | Frequency Response +0, -0.5dB |
|---|---|
| 1.8dB | 20Hz to 20kHz |
| Frequency Response, +0, -3dB | Sensitivity Phono (Moving Coil) |
|---|---|
| 10Hz to 100kHz | N/A |
| Sensitivity Phono (Moving Magnet) | Sensitivity High Level (Balanced / Unbalanced) |
|---|---|
| 3.0mV | 0.6V/0.3V |
| Sensitivity (Power Amp input) | Signal To Noise Ratio (Moving Coil) |
|---|---|
| N/A | N/A |
| Signal To Noise Ratio (Moving Magnet) | Signal To Noise Ratio (High Level) | Signal To Noise Ratio (Power Amp input) |
|---|---|---|
| 80dB | 97dB | N/A |
| Input Impedance (Balanced / Unbalanced) | Damping Factor |
|---|---|
| 20K/20K | 8 Ohms: >200, 4 Ohms: >100 |
| Maximum Output (Balanced / Unbalanced) |
|---|
| 8V Unbalanced |
| CONNECTIVITY | |
|---|---|
| Balanced Input | 1 |
| Unbalanced Input | 2 |
| Phono Input Moving Coil | 0 |
| Phono Input Moving Magnet | 1 (fixed loading) |
| Upgradeable Digital Audio Module | No |
| Headphone Output | 1/4" High Drive |
| Subwoofer Output | 1 (mono) |
| AM/FM Tuner option | No |
| Home Theater PassThru | No |
| Unbalanced Analog Connector Type | Standard |
| Speaker Binding Post Type | Standard |
| Service Port | 0 |
| CONTROL | |
|---|---|
| Tone Controls | Bass and Treble |
| Tone Bypass and Input Assign | Yes |
| RS232 Control Input | No |
| Power Control Output | 1 |
| Rear Panel Data Port | 1 |
| Rear Panel IR Sensor Input | No |
| Input Level Match | Yes |
| GENERAL SPECIFICATIONS | |
|---|---|
| Vacuum Tube or Solid State | Preamplifier: Vacuum Tube, Power Amplifier: Solid State |
| Output Type | Direct Coupled |
| Output Meters | No |
| Dual Layer Chassis | Yes |
| Chassis Finish | Polished stainless steel |
| McIntosh Monogrammed Heatsinks™ | Yes |
| Power Requirement | 120V 50/60Hz, 3.7A |
| Standby Power Requirement | <0.5 Watts |
| WEIGHTS & DIMENSIONS | |
|---|---|
| Unit Dimensions (W x H x D) | 12" (30.5cm) x 7-5/8" (19.4cm) x 16-1/2" (41.9cm) |
| Unit Weight | 28 lbs (12.7 kg) |
| Shipping Weight | 37 lbs (16.8 kg) |
